Ahmedabad, Gujarat
GST No. 24AHZPD4390A1ZE
Call 08046040274 40% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| power | 5.5 kW |
| Input Voltage | 230V |
Power range : 0.2~10kW Pulse Command : Pulse + Direction (Positive and Negative Logic), AB Quadrature 4x,CW+CCW Supports frequency division output function to form a semi-closed-loop system High performance: carrier frequency: 8kHz, current loop frequency: 16kHz. Velocity Loop Frequency: 16kHz, Position Loop Frequency: 4kHz High usability: support rigid table adjustment parameters, one-click self-tuning, single parameter adjustment parameters High speed: collector input is up to 200kHz, differential input is up to 4MHz.Smaller pulse subdivision, higher position control accuracy
View Complete details
Product Brochure
| Brand | Veichi |
| Control mode | IGBT,PWM control and sine wave current drive mode |
| Rotary motor combination | Serial communication encoders: 17-bit,20-bit and 24-bit (absolute encoder) Pulse encoder: provincia |
| Operating environment humidity | less 95% RH (without freezing or frosting) |
| Storage humidity | less 95% RH (without freezing or frosting) |
| Protection level | IP20 |
| Cleanliness | No corrosive and flammable gas No water,oil and pharmacy splash Used in less dust,salt and metal p |
| Altitude | less 1000m (you can reduce the use of ratings when it's 1000-2000m) |
| Others | No static electricity interference,strong electric field,strong magnetic noise,radiation,etc. |
| Applicable standard | EN 61800-5-1:2007 EN 61800-3:2004/A1:2012 |
| Installation type | Base mounting type: all models Shelf mounting type: all models |
| Speed control range | 1:6000 (the lower limit of the speed control range is the value under non-stop condition at the rat |
| Load fluctuation | Less +-0.01% of rated speed (load fluctuation: 0%-100%) |
| Voltage fluctuation | 0% of rated speed (+-10% of rated voltage) |
| Temperature fluctuation | Below +-0.1% of rated speed (temperature fluctuation: 25+-25 DegreeC) |
| Torque control accuracy | +-1% |
| 1:N communication | When using RS-485 port,N max = 127 stations |
| Axis position setting | Through parameter setting |
| Connected equipment | Computer |
| Protocol | According to USB1.1 specification (12M) |
| Display function | Charge indicator |
| Panel operation function | Push button switch x 4 |
| Encoder divider pulse output | A-phase,B-phase and C-phase: linear drive transmission frequency pulse number can free to set |
| Fixed input | Operating voltage range: DC 5V+-5% Input points: 1 point Encoder absolute data request input (SEN) s |
| Assignable input signal | Operating voltage range: DC24V+-20% Input points: 9 points Input method: common collector input and c |
| Fixed output | Operating voltage range: DC5V~30V Output points: 1 point Output signal: servo alarm (ALM) |
| Assignable output signal | Operating voltage range: DC5V~30V Output points: 3 points Input method: opt coupler output (isolated |
| Dynamic brake | Operation in the main circuit power OFF,servo alarm,servo OFF and over-travel (OT) |
| Regenerative | Built-in function |
| Over-travel (OT) protection | Dynamic brake (DB) stop,deceleration stop or free-running stop during P-OT or N-OT input operation |
| Protective function | Over-current,over-voltage,under-voltage,overload,regenerative faults,etc. |
| Accessibility function | Gain adjustment,alarm records,JOG operation,origin search,etc. |
| Security function | STO: base of the power module block signal |
| Feed forward compensation | 0%~100% |
| Location reach arrange | 0~1073741824 instruction unit |
| Command pulse form | Symbol & pulse sequence,CW+CCW pulse sequence,90 Degree phase difference and two-phase pulse |
| Input form | Linear drive and open collector |
| Maximum input frequency | Line driver Symbol + pulse sequence,CW + CCW pulse sequence: 4Mpps 90 Degree phase difference two-phase p |
| Input override switch | 1~100 times |
| Clear signal | Position deviation clearing |
| Rotation direction selection | Use P operation signal |
| Speed selection | Using forward/reverse external torque limit signal input Stop or change to other control mode when b |
| Command voltage | Maximum input voltage: +-10V (positive rotation of motor when positive voltage is commanded) Rated sp |
Through the unique current loop algorithm, the bandwidth of the speed loop is effectively increased, and the setting time is greatly shortened. The fastest setting time can reach 1ms, which improves production efficiency.
23-Bit absolute encoderThe fully closed-loop mode supports an external second encoder or grating ruler, which reduces errors caused by the mechanical transmission gap and improves positioning accuracy. All models are equipped with this function.
The low-frequency vibration control functionThe damping filter can be set through the host computer software, which can effectively eliminate the inherent vibration frequency, greatly reduce the vibration (shaking) of the shaft when stopping, and can effectively suppress the vibration of 0~100Hz frequency. This function is commonly used to eliminate injection molding robots and stackers The end shakes when stopped.
Automatic setting of the notch filterAutomatic gain adjustment, guided setting mode, the sequential setting can complete the setting of servo gain, simple and easy to use. Provides more adjustment modes, which can be adjusted according to different mechanical structure and process characteristics, so that the machine can reach a suitable state.
Powerful bus communication functionIt adopts a 10-stage rotor and 12-slot spindle design. Through a special magnetic circuit design, the cogging effect is effectively suppressed and torque ripple is greatly reduced, thereby ensuring that the motor runs more smoothly at a constant speed and low speed.
Powerful PC softwareView Complete details